Everything you need to know about pricing, materials, and budget planning for your home interior project in Varanasi
Planning your home interior budget requires understanding multiple cost factors. This comprehensive guide breaks down every expense you'll encounter - from modular kitchens to complete home interiors. Whether you're working with a budget of ₹80,000 or ₹3,00,000+, we'll help you make informed decisions.
Local manufacturers in Varanasi can offer 30-40% lower prices compared to national brands like National or Big chains, without compromising on quality when you choose the right materials and hardware.
The cost of a modular kitchen depends on size, materials, hardware, and finishes. Here's a detailed breakdown:
| Material Type | Price Range (per sq ft) | Durability | Best For |
|---|---|---|---|
| MDF with Laminate | ₹800 - ₹1,200 | Good (5-7 years) | Budget-conscious buyers |
| Plywood with Laminate | ₹1,200 - ₹1,800 | Excellent (10-15 years) | Most recommended |
| Marine Plywood | ₹1,800 - ₹2,500 | Superior (15+ years) | High humidity areas |
| Acrylic Finish | ₹2,000 - ₹3,000 | Very Good (10-12 years) | Modern aesthetics |
| Membrane Finish | ₹2,200 - ₹3,500 | Excellent (12-15 years) | Premium look & feel |
Perfect for 8x10 ft kitchen
Most popular choice
Luxury & customization
Additional expenses you should budget for:
| Wardrobe Type | Size | Budget Range | Features |
|---|---|---|---|
| 2-Door Wardrobe | 6ft x 7ft | ₹35,000 - ₹60,000 | Basic storage, shelves, hanging rod |
| 3-Door Wardrobe | 8ft x 7ft | ₹55,000 - ₹90,000 | Multiple sections, drawers |
| Sliding Wardrobe | 8ft x 8ft | ₹80,000 - ₹1,40,000 | Space-saving, modern design |
| Walk-in Closet | 10ft x 10ft | ₹1,50,000 - ₹3,00,000 | Complete dressing area, island unit |
For a complete 2BHK/3BHK home interior project:
| Room/Area | Budget Range | Mid-Range | Premium |
|---|---|---|---|
| Modular Kitchen (100 sq ft) | ₹80k - ₹3L | ₹1.5L - ₹2L | ₹2.5L - ₹4L |
| Master Bedroom (Wardrobe + Bed) | ₹60k - ₹2L | ₹1L - ₹1.5L | ₹2L - ₹3.5L |
| Guest Bedroom | ₹40k - ₹1.5L | ₹70k - ₹1L | ₹1.5L - ₹2.5L |
| Living Room (TV Unit + Storage) | ₹50k - ₹1.8L | ₹80k - ₹1.2L | ₹1.5L - ₹2.5L |
| False Ceiling & Lighting | ₹40k - ₹1.2L | ₹60k - ₹90k | ₹1L - ₹2L |
| Painting & Wall Finishing | ₹30k - ₹80k | ₹45k - ₹60k | ₹70k - ₹1.2L |
| TOTAL (2BHK) | ₹3L - ₹10L | ₹5L - ₹7L | ₹9L - ₹15L |
Typical distribution for a ₹6 Lakh project:
1. Material Selection Strategy:
2. Hardware Optimization:
3. Design Choices:
4. Timing Your Purchase:
A ₹2 lakh kitchen with strategic material choices can deliver the same quality as a ₹2.8 lakh kitchen:
Share your requirements and get a detailed, itemized cost breakdown within 24 hours - completely free!
📞 Call +91 91731 21851 for Free Quote| Feature | Vidya Timber | Others / National | Your Savings |
|---|---|---|---|
| 8x10 ft Kitchen | ₹1,40,000 | ₹2,00,000 | Save ₹60,000 |
| Complete 2BHK | ₹5,50,000 | ₹8,00,000 | Save ₹2,50,000 |
| Design Consultation | Free | ₹15,000 - ₹25,000 | Save ₹25,000 |
| Material Quality | Same/Better | Standard | - |
| Warranty | 5-10 years | 5-10 years | - |
| Customization | 100% Flexible | Limited Options | - |